Saturday May 4th, 2013
FEMALE AGE GROUP: 19 and Under
Place O'All Nettime Pace Name Age Sex Race# City/state
MALE AGE GROUP: 19 and Under
===== ===== ======= ===== ======================== === === ===== =======================
1 186 43:48 7:50 Ashlynne Xiarhos 18 F 73 Yarmouth Port MA
2 249 45:39 8:10 Emily Casey 18 F 370 Sudbury MA
3 295 46:30 8:19 Brenda Lin 18 F 621 Cerritos CA
4 596 52:11 9:20 Abigail Wiktorski 18 F 2293 Westminster MA
5 949 58:45 10:31 Jamie Francona 18 F 2416 Chestnut Hills MA
6 977 59:06 10:35 Kayla Hansen 16 F 423 Bellingham MA
7 1383 1:11:27 12:47 Elizabeth Austin 19 F 1154 Needham MA
8 1477 1:25:47 15:21 Kelly Leary 18 F 2223 Shrewsbury MA
9 1478 1:25:48 15:21 Brenna Carney 19 F 2224 Shrewsbury MAPlace O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 6 33:50 6:03 Zachary Sullivan 19 M 613 West Springfield MA
2 29 37:47 6:46 Ben Potash 19 M 46 Cambridge MA
3 44 39:03 6:59 Cameron Stewart 17 M 2370 Cambridge MA
4 93 41:24 7:25 Haig Yaghoobian 19 M 605 Cranston RI
5 168 43:26 7:46 Christopher Gallo 16 M 455 Mountain Lakes NJ
6 201 44:17 7:56 Tyler Wojtasinski 19 M 615 Braintree MA
7 213 44:45 8:01 Raymond Hickok 18 M 189 Albany NY
8 250 45:39 8:10 Josh Wong 16 M 404 Arlington MA
9 375 48:13 8:38 David Duran 19 M 2398 Charlestown MA
10 389 48:32 8:41 Gregory Nelson 19 M 93 Quincy MA
FEMALE AGE GROUP: 20 to 29
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 54 39:48 7:08 Molly Alesch 29 F 297 Randolph MA
2 79 41:00 7:20 Gabriella Goshtigian 22 F 156 Acton MA
3 105 41:44 7:28 Melissa Zimmerman 28 F 2419 Easthampton MA
4 117 42:08 7:32 Ellen Moriarty 25 F 266 North Reading MA
5 126 42:23 7:35 Emily Shea 28 F 374 Foxboro MA
6 129 42:25 7:36 Katherine Sylvain 24 F 350 Ludlow MA
7 130 42:26 7:36 Ashley Sakmar 28 F 307 Boston MA
8 145 42:55 7:41 Rachel Engelson 28 F 191 Waltham MA
9 183 43:41 7:49 Michelle Nuzzo 25 F 62 Dedham MA
10 194 44:06 7:54 Elizabeth Pellegrini 26 F 226 Waltham MAMALE AGE GROUP: 20 to 29
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 4 33:46 6:03 Brian Gineo 28 M 41 Arlington MA
2 9 34:34 6:11 Michael Phillips 28 M 44 Boston MA
3 10 34:51 6:14 Andrew Salzman 24 M 33 Nashua NH
4 17 37:00 6:37 Justin Halton 27 M 15 Dorchester MA
5 18 37:06 6:38 Julio Garcia 26 M 34 Medford MA
6 19 37:06 6:39 Tom Kennedy 24 M 95 Boston MA
7 20 37:08 6:39 Zach Peterson 26 M 96 Amherst NH
8 27 37:41 6:45 Joseph Gallo 26 M 30 West Yarmouth MA
9 31 37:53 6:47 Michael Bruno 24 M 2215 Boston MA
10 36 38:21 6:52 Cody Croft 21 M 131 Peabody MA
FEMALE AGE GROUP: 30 to 39Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 25 37:37 6:44 Julie Tucci 32 F 31 Wilmington MA
2 49 39:17 7:02 Jennifer Currier 30 F 141 Rowley MA
3 59 40:07 7:11 Annissa Essaibi George 38 F 2056 Dorchester MA
4 62 40:13 7:12 Candace Doyle 34 F 252 Swampscott MA
5 63 40:14 7:12 Kelley Reardon 32 F 2354 Chelmsford MA
6 65 40:15 7:12 Nina Casavant 31 F 170 Falmouth MA
7 98 41:29 7:25 Allyson Casey 33 F 389 Tewksbury MA
8 120 42:15 7:34 Stephanie Bova 33 F 1331 Boston MA
9 122 42:15 7:34 Stephanie Hardy 32 F 1035 Barre MA
10 137 42:37 7:38 Alexa Kokinos 32 F 185 Brooklyn NYMALE AGE GROUP: 30 to 39
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 1 30:17 5:25 Peter Gleason 34 M 1 Millbury MA
2 11 35:05 6:17 Jason Montano 31 M 45 Boston MA
3 15 36:23 6:31 Mark Fogleman 34 M 614 Framingham MA
4 16 36:40 6:34 Daniel Townsend 32 M 13 Arlington MA
5 21 37:12 6:40 Jay Salus 38 M 49 Milford MA
6 22 37:20 6:41 Brendan Hankard 30 M 85 Boston MA
7 26 37:40 6:44 Robert Senko 34 M 104 Bristol RI
8 28 37:43 6:45 Guido Van Hemelryck 33 M 101 Middletown RI
9 32 37:56 6:47 John Moretta 34 M 52 Cranston RI 10 33 38:04 6:49 Steven Green 31 M 175 Boston MAFEMALE AGE GROUP: 40 to 49
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 86 41:08 7:22 Patricia Russo 49 F 150 Carlisle MA
2 92 41:22 7:24 Peggyanne Ecclesine 42 F 1326 Dorchester MA
3 204 44:21 7:56 Kimberly Tully 44 F 186 Wilton CT
4 219 45:05 8:04 Pam Dunn 46 F 210 Quincy MA
5 227 45:17 8:06 Susan Sherck 42 F 247 Attleboro MA
6 231 45:20 8:07 Karen Bernstein 46 F 2183 Plymouth MA
7 235 45:24 8:08 Delight Corvi 43 F 478 Lynnfield MA
8 288 46:27 8:19 Maura Harper 45 F 2235 Haverhill MA
9 291 46:27 8:19 Cheri Butler 44 F 2230 Haverhill MA
10 318 47:01 8:25 Paula Broadwater 47 F 2186 Jamaica Plain MAMALE AGE GROUP: 40 to 49
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 2 31:19 5:36 Jeff Kelly 44 M 12 Byfield MA
2 3 32:09 5:45 Eric Beauchesne 42 M 6 Chelmsford MA
3 5 33:47 6:03 Jim Rhoades 43 M 8 Lowell MA
4 7 34:28 6:10 Paul Epstein 41 M 20 South Boston MA
5 8 34:30 6:11 Jimmy Dow 43 M 25 Newton MA
6 13 35:23 6:20 Steven Lecours 42 M 21 Bradford MA
7 14 35:36 6:22 John Werner 40 M 331 Brookline MA
8 24 37:35 6:44 Thomas Kenney 42 M 54 Sudbury MA 9 30 37:50 6:46 John Kelley 40 M 81 Wilmington MA
10 37 38:22 6:52 Scott Carroll 44 M 79 Melrose MAFEMALE AGE GROUP: 50 to 59
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================1 56 39:57 7:09 Linda Coffey 54 F 2007 Bartlett NH
2 88 41:12 7:22 Carol Ruiter 57 F 2291 Scituate MA
3 89 41:12 7:22 Patti McGlynn 58 F 2326 Sudbury MA
4 222 45:10 8:05 Lucy Miller 55 F 2163 Concord MA
5 233 45:23 8:07 Melody Lebretton Bush 54 F 2184 Chatham MA
6 255 45:44 8:11 Susan Richards 53 F 333 Boston MA
7 354 47:45 8:33 Kayleen Rosato 52 F 138 South Orleans MA
8 385 48:24 8:40 Jacqueline Crowell 51 F 2344 Natick MA
9 406 48:54 8:45 Susan Gilbert 51 F 1130 Southwick MA
10 543 51:16 9:10 Debra Ansanitis 56 F 379 Southampton MA
MALE AGE GROUP: 50 to 59
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 12 35:21 6:20 Michael Mawn 51 M 22 Tewksbury MA
2 23 37:28 6:42 Don McCarty 51 M 29 Nashua NH
3 39 38:25 6:53 Moezeddin Karimeddiny 53 M 325 Natick MA
4 40 38:25 6:53 Dave Clark 52 M 26 Fort Belvoir VA
5 51 39:27 7:04 Mike Hartin 50 M 130 Wakefield MA
6 90 41:18 7:24 Joseph Connell 50 M 1162 Hanscom Afb MA
7 99 41:30 7:26 Jerry Logan 50 M 123 Newport RI
8 104 41:42 7:28 Timothy Haley 52 M 293 Weston MA
9 147 43:00 7:42 David Quantock 53 M 2422 Fort Belvoir VA
10 148 43:03 7:42 David Crandell 50 M 2156 Needham MAFEMALE AGE GROUP: 60 to 69
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 292 46:27 8:19 Susan Ragon 61 F 249 Cambridge MA
2 649 53:27 9:34 Sophie Liberatore 61 F 529 Norwich NY
3 1350 1:09:59 12:31 Jane Luxton 60 F 2368 McLean VA
4 1371 1:10:37 12:38 Ruth Karacek 65 F 2121 Foxborough MA
5 1457 1:17:11 13:49 Linda Kiebish 66 F 2202 Windsor CTMALE AGE GROUP: 60 to 69
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 290 46:27 8:19 Jerome Grove 64 M 255 Wayland MA
2 549 51:20 9:11 Jeffrey Boxer 62 M 1431 Peterborough NH
3 735 54:25 9:44 Howard Yates 64 M 573 Cumberland Foreside ME
4 803 55:57 10:01 Roger Hanson 62 M 2062 Arlington VT
5 900 57:51 10:21 Fred Green 66 M 1295 Foxborough MA
6 930 58:23 10:27 Henry Wacker 61 M 1132 Harrisville RI
7 1001 59:45 10:41 Ken Lizotte 63 M 1133 Concord MA
8 1062 1:00:49 10:53 Larry Lucchino 66 M 9 Chestnut Hill MA
9 1305 1:07:45 12:07 Charles Gibbons Jr 61 M 1006 Plymouth MA
10 1407 1:12:53 13:02 Edward Snyder 65 M 2051 Wallingford CT
FEMALE AGE GROUP: 70 to 79
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================MALE AGE GROUP: 70 to 79
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================
1 1203 1:05:19 11:41 James Skeffington 70 M 2388 Providence RIFEMALE AGE GROUP: 80 and Over
Place O'All Nettime Pace Name Age Sex Race# City/state
===== ===== ======= ===== ======================== === === ===== =======================MALE AGE GROUP: 80 and Over
Place O'All Nettime Pace Name Age Sex Race# City/state ===== ===== ======= ===== ======================== === === ===== =======================